
Timeless beauty of using thick and thin stainless steel heat bars to show an efficient cascade that warm your room, dry your towels and attract the eyes.

| Height (cm) | Length (cm) | Pipes or Sections | C/C of Pipes (cm) | 
|---|---|---|---|
| 120 | 42 | 7 | (50)5-38 | 
| 120 | 55 | 9 | (63)5-50 | 
| 120 | 67 | 11 | (75)5-63 | 
| 150 | 42 | 7 | (50)5-38 | 
| 150 | 55 | 9 | (63)5-50 | 
| 150 | 67 | 11 | (75)5-63 | 
| 180 | 42 | 7 | (50)5-38 | 
| 180 | 55 | 9 | (63)5-50 | 
| 180 | 67 | 11 | (75)5-63 | 
